A glitter velvet dance dress with a strappy back and sheer mesh insert at the front highlighted by a long sheer mesh overskirt edged in silver.
Sizes: Youth 12-14 – Adult S, M, L
DRESS COMES AS PICTURED
*for 2023 Dresses - Jerry's Dresses can either be "In Stock", "In Production", or " Made to Order" - Dress inventory changes daily and our website does not have live inventory of Jerry's Dresses.
"In STOCK" - Standard Delivery - Approx 1-2 weeks (Rush Delivery - Approx 1 week)
"In Production" - Dress is cut and in line for assembly (anywhere from 2-4 weeks delivery)
"Made to Order" - Dress is available to order - Jerry's will provide a quote on approx Delivery Timeline (Usually anywhere from 2-6 weeks)
NOTE* our standad quote for "in stock" dresses is 1-2 weeks. If you place an order and the dress will be outside 2 weeks delivery window, we will email you with the approx delivery time provided to us by Jerry's)
Your can also email us at sales@discountskatewear.com or call us during BUSINESS Hours at 602-494-2400 for dress availability.
Jerry's Skating World Sizing Chart
Size |
Weight
|
Height
|
Bust
|
Waist
|
Hips
|
2-4 | 28-35 lbs | 2'8"-3'2" | 18-20" | 17-18 1/2" | 19-21" |
4-6 | 32-40 Lbs | 3'-3'6" | 20"-22" | 18 1/2-21" | 21"-23" |
6-8 | 40-50 Lbs | 3'7"-4" | 22-23 1/2" | 20-22 1/2" | 22 1/2-25" |
8-10 | 50-60 Lbs | 4'-4'4" | 23-25 1/2" | 22-24" | 24-26 1/2" |
10-12 | 60-75 Lbs | 4'4"-4'8" | 24 1/4-29" | 23-25" | 26-30" |
12-14 | 70-90 Lbs | 4'7"-4'11" | 28 1/2-32" | 24-26 1/2" | 30-341/2" |
Adult Small | 90-105 Lbs | 4'11"-5'3" | 31-35 1/2" | 25-28 1/2" | 331/2-37" |
Adult Medium | 100-125 Lbs | 5'3"-5'6" | 34-37" | 28-31 1/2" | 36-40" |
Adult Large | 120-135 Lbs | 5'5"-5'9" | 36-39" | 30-34 1/2" | 39-43" |
Adult X-Large | 135-160 Lbs | 5'5"-6' | 38 1/2-43" | 33-371/2" | 41-46" |
Jerry's Dresses are sized by HEIGHT and WEIGHT
If you fall between 2 sizes, it is always best to select the LARGER size. It is much easier to have a dress taken in than receive a dress that is too small.