Tights
Age | Height | Weight | |
CXS | 4-6 | 37"-48" | 40-55 lbs. |
CS | 6-8 | 43"-52" | 50-65 lbs. |
CM | 8-10 | 43"-52"" | 60-75 lbs. |
CL | 10-12 | 52"-60" | 70-85 lbs. |
CXL/AXS | 12-14 | 56"-62" | 80-100 lbs. |
AS | 4'11"-5'4" | 95-115 lbs. | |
AM | 5'2"-5'7" | 115-135 lbs. | |
AL | 5'4"-5'9" | 135-155 lbs. | |
AXL/AXXL | 5'6"-5'11" | 150-175 lbs. |
Dresses
Weight | Height | Chest | Waist | Hip | Torso | |
CXXS | 28 to 35 lbs | 2'8 to 3'2 | 18-22 | 17-20 | 19-23 | 40-44 |
CXS | 32 to 40 lbs | 3 to 3'6 | 20-24 | 18-22 | 21-25 | 42-48 |
CS | 40 to 50 lbs | 3'7 to 4 | 26-Feb | 20-23 | 22-26 | 44-50 |
CM | 50 to 60 lbs | 4 to 4'4 | 23-27 | 22-24 | 24-28 | 46-52 |
CL | 60 to 75 lbs | 4'4 to 4'8 | 24-29 | 23-26 | 26-29 | 48-54 |
CXL/AXS | 70 to 90 lbs | 4'7 to 4'11 | 26-32 | 24-28 | 28-34 | 52-58 |
AS | 90 to 105 lbs | 4'11 to 5'3 | 28-34 | 25-29 | 31-37 | 54-60 |
AM | 100 to 125 lbs | 5'3 to 5'6 | 30-38 | 26-32 | 34-40 | 56-62 |
AL | 120 to 135 lbs | 5'5 to 5'9 | 32-42 | 28-34 | 38-44 | 58-64 |
Note: These Guidelines are approximate only. For border-line sizes, we suggest choosing the larger size for a more comfortable fit.
HEIGHT & WEIGHT MEASUREMENTS ARE THE MOST IMPORTANT!!!
Skate Pants
Equivalent to | Hip | Waist | Thigh | Inseam | |
CXXXS | 3-4 | 20-24 | 18-21 | 16-Dec | 22.5 |
CXXS | 4-5 | 22-26 | 19-22 | 13-17 | 24 |
CXS | 5-6 | 23-27 | 20-24 | 14-18 | 25.5 |
CS | 6-8 | 24-28 | 21-25 | 15-19 | 27 |
CM | 8-10 | 25-29 | 22-26 | 16-20 | 28 |
CL | 10-12 | 26-30 | 23-27 | 16-22 | 29 |
CXL/AXS | 12-14 | 27-32 | 24-29 | 17-23 | 30.5 |
AS | 29-34 | 25-30 | 18-23 | 31.5 | |
AM | 30-36 | 26-32 | 18-23 | 32.5 | |
AL | 31-39 | 27-34 | 19-24 | 33.5 | |
AXL | 32-41 | 28-35 | 20-26 | 34 | |
AXXL | 34-43 | 29-37 | 21-28 | 35 |
Inseam: Inseam measurement include the 3" extra length for the boots cover at the heels
Skate Jackets
Equivalent to | Chest | Waist | Shoulder | Body Length | |
CXXS | 3-4 | 26-28 | 22-26 | 12 | 15 |
CXS | 4-6 | 27-30 | 23-27 | 13 | 16 |
CS | 6-8 | 28-31 | 24-28 | 13 | 17 |
CM | 8-10 | 30-32 | 25-28 | 14 | 18 |
CL | 10-12 | 32-35 | 26-30 | 15 | 19 |
CXL/AXS | 12-14 | 33-38 | 28-32 | 16 | 20 |
AS | 34-40 | 29-34 | 17 | 21 | |
AM | 35-42 | 30-36 | 18 | 22 | |
AL | 36-44 | 31-38 | 19 | 23 | |
AXL | 38-46 | 32-40 | 20 | 24 |
Shoulder: Shoulder Width. Body Length: Shoulder to Hip
Skate Tops
Equivalent to | Chest | Waist | Shoulder | Body Length | |
CXS | 3-4 | 25-28 | 22-26 | 11.5 | 18 |
CS | 4-6 | 26-30 | 23-27 | 12 | 19 |
CM | 6-8 | 27-31 | 24-28 | 12.5 | 20 |
CL | 8-10 | 28-32 | 25-29 | 13 | 21 |
CXL/AXS | 10-12 | 30-34 | 26-30 | 13.5 | 22 |
AS | 12-14 | 32-36 | 28-32 | 14.5 | 23 |
AM | 34-38 | 30-34 | 15 | 24 | |
AL | 36-42 | 32-36 | 16 | 25 | |
AXL | 38-44 | 34-38 | 17 | 26 |
Shoulder: Shoulder Width. Body Length: Shoulder to Hip.
Skate Skirts
Equivalent to | Waist | Front Length | Back Length | |
CXS | 3-4 | 16-19 | 7.5 | 9 |
CS | 4-6 | 17-21 | 8 | 9.5 |
CM | 6-8 | 18-22 | 8.5 | 10 |
CL | 8-10 | 20-24 | 9 | 10.5 |
CXL/AXS | 10-12 | 22-26 | 9.5 | 11 |
AS | 12-14 | 24-28 | 10 | 11.5 |
AM | 26-30 | 10.5 | 12 | |
AL | 28-32 | 11 | 13 | |
AXL | 30-34 | 12 | 14 |
Skirt Length: Measures from waist down.
Mens Pants
Equivalent to | Hip | Waist | Thigh | Inseam | |
CS | 6-8 | 30-34 | 22-25 | 17-20 | 28 |
CM | 8-10 | 30-35 | 23-27 | 18-21 | 30 |
CL | 10-12 | 32-37 | 24-29 | 19-22 | 32 |
CXL/AXS | 12-14 | 34-40 | 26-31 | 20-24 | 34 |
AS | 36-42 | 27-33 | 22-26 | 35 | |
AM | 38-44 | 29-35 | 23-27 | 36 | |
AL | 40-46 | 30-36 | 24-29 | 37 | |
AXL | 42-48 | 32-38 | 25-30 | 38 |
Leg Open: Unhemed - attach with 2x10" elastics and 4 pairs of velcro.
How to take measurements for Chloe Noel
Bust:
Measure aroung the fullest part of the Bust
Waist:
Measure around the Navel
Hips:
Measure around the fullest part of the Hips
Torso:
Measure from the top of your shoulder down passing through your crotch and back up the starting point of your soulder. Make sure the tape measure is placed over the fullest party of your bust.