Bust | Waist | Hip | Torso | |
Child 0-2 | 20-23 | 18-21 | 20-24 | 41-44 |
Child 2-3 | 21-25 | 19.24 | 21.25 | 43.46 |
Child 4-6 | 23-27 | 20-25 | 22-28 | 46-49 |
Child 8-10 | 25-29 | 21-26 | 24-30 | 48-51 |
Child 12-14 | 26-31 | 21-26 | 26-32 | 51-54 |
Ladies 0-2 | 27-32 | 22-28 | 28-35 | 54-57 |
Ladies 4-6 | 28-33 | 24-30 | 31-38 | 57-61 |
Ladies 8-10 | 32-37 | 25-32 | 33-40 | 59-62 |
Ladies 12-14 | 34-38 | 27-35 | 35-44 | 62-65 |
How to take measurements for Del Arbour
Bust:
Measure aroung the fullest part of the Bust
Waist:
Measure around the Navel
Hips:
Measure around the fullest part of the Hips
Torso:
Measure from the top of your shoulder down passing between your legs, up your back and back up to the starting point of your shoulder. Make sure the tape measure is placed over the fullest party of your bust.