Child Sizes
Child Small | Child Medium | Child Large | |
Bust | 25-27 | 26-27 | 28-31 |
Waist | 20-22 | 22-24 | 24-26 |
Hips | 28-31 | 29-31 | 32-34 |
Nape | 40-44 | 44-47 | 47-50 |
Adult Sizes
Adult XS | Adult Small | Adult Medium | Adult Large | |
Bust | 30-32 | 32-34 | 34-36 | 35-37 |
Waist | 25-27 | 27-29 | 28-30 | 30-32 |
Hips | 33-35 | 35-38 | 38-40 | 39-42 |
Nape | 50-53 | 53-55 | 55-59 | 61-64 |
Bust:
Measure aroung the fullest part of the Bust.
Waist:
Measure around the Navel.
Hips:
Measure around the fullest part of the Hips.
Nape:
Place the tape mearure at the base of the neck (front indentation). Being the tape measure down, between the legs and straight up the center of the back, to the Bone at the base of the neck.